The goal of the event is to share experiences related to flexibility markets, business models for aggregators and flexibility as a resource. The latest market developments will be discussed to share knowledge and approaches to enter the market. The event focuses on use cases, challenges and opportunities related to flexibility as a commercial product and highlight required research.
Our researcher Olav Henrik Skonnord explains more about energy flexibility in this article.
Program/Agenda
12:00 – 12:10 | Session 1: Offering flexibility Welcome and introduction to flexibility offering – Smart Innovation |
12:10 – 12:30 | Flexible consumption pattern with focus on households Fridtjof Okkenhaug will present some of the challenges related to engaging households in a flexible electricity grid, how Futurehome has chosen to develop the product considering the spot price and grid rent and how this can be the starting point for active participation in a more flexible electricity grid regionally and nationally. Fridtjof Okkenhaug, Product Manger Energy og Program Manager R&D, Futurehome |
12:30 – 12:40 | Q&A |
12:40 – 12:55 | Large scale electrification. How flexibility and business innovation can avoid unnecessary grid enforcements. ASKO Vestby will electrify all 125 electric trucks by 2026. Electricity demand will increase heavily and require new grid connections and possibly strengthening of the distribution grid. ASKO already have a lot of flexibility and intend to invest in large batteries. How can unnecessary grid reinforcement be avoided in a way that is sustainable both for ASKO and the grid company through technology and business innovation? Stig Ødegaard Ottesen,Principal Researcher Sustainable Energy Systems, Smart Innovation Norway |
12:55 – 13:05 | Q&A |
13:05 – 13:30 | Discussion on how to enable flexibility from prosumers As an introduction to the discussion Robert Flanagan from Viotas are going to talk about experiences from the iBECOME project. |
13:30 – 13:40 | Short break |
13:40 – 13:50 | Session 2: Flexibility markets Introduction to flexibility markets – Smart Innovation |
13:50 – 14:10 | EV charging in the flex market Morten will review 5 different models for EV charging services for housing associations/ multi dwelling units. The examples will highlight the service for end users, and the value it can have in the flexibility markets, which challenges and opportunities lie in each individual model. The presentation focuses on the importance of building good value chains for future energy services. Morten also goes into how different players who offer technology for EV charging can take a position in the market as a flexibility operator based on technology and regulatory conditions. The presentation is based on Enfo’s experiences with commercial business work in the flexibility market, and our development in the Householdflex project together with SIN. Morten Hagen, Head of Sales and Commercialization, Enfo – part of Agder Energi |
14:10 – 14:20 | Q&A |
14:20 – 14:35 | Where does NODES as market operator fit in the flexibility value chain. Experiences from our demonstration- and research projects. NODES has developed an integrated marked design and developed an integrated marketplace for flexibility trading at any level of the grid. We are active in various projects in Europe, that are addressing flexibility challenges on different voltage levels. This includes topics like local, regional and national market, TSO/DSO coordination and automation of processes. Hallstein Hagen, Senior Consultant and Gesa Milzer, Project Manager – NODES AS |
14:35 – 14:45 | Q&A |
14:45 – 15:00 | European Framework Guideline on Demand Response Alexander Kellerer will give a brief overview of ACER’s current work in relation to the Framework Guideline on Demand Response. The goal of ACER’s work is to provide guidance on how new regulatory rules for demand response and flexibility markets should be designed in the future. Alexander will also briefly summarize some of the existing barriers for demand side flexibility in the Nordic balancing markets and outline how the balancing markets are expected to gradually evolve in the forthcoming years in the context of the Nordic Balancing Model. Alexander Kellerer, Adviser, Norwegian Energy Regulatory Authority (NVE-RME) |
15:00 – 15:10 | Q&A |
15:10 – 15:35 | Discussion on Standardization and Policies Related to Flexibility Markets |
- 20. September 2022
- 12:00 – 15:30
- Håkon Melbergs vei 16, 1778 Halden